| Auditorium | ||||||
|---|---|---|---|---|---|---|
| Weekday rate (M - Th) | Weekend rate (F - Su) | |||||
| 8hr | 4hr | hourly | 8hr | 4hr | hourly | |
| Commercial or Private | $520 | $300 | $80 | $620 | $350 | $97 |
| Non-profit | $320 | $190 | $54 | $385 | $225 | $65 |
| Meeting Room | ||||||
|---|---|---|---|---|---|---|
| Weekday rate (M - Th) | Weekend rate (F - Su) | |||||
| 8hr | 4hr | hourly | 8hr | 4hr | hourly | |
| Commercial or Private | $275 | $162 | $43 | $356 | $194 | $54 |
| Non-profit | $190 | $108 | $32 | $243 | $130 | $34 |
Kitchen: $108 Flat Rate with other room rentals during reserved time.
| Security Deposit | ||
|---|---|---|
| Auditorium: $300 | Meeting Room: $150 | Kitchen: $150 |