| Auditorium | ||||||
|---|---|---|---|---|---|---|
| Weekday rate (M - Th) | Weekend rate (F - Su) | |||||
| 8hr | 4hr | hourly | 8hr | 4hr | hourly | |
| Commercial or Private | $480 | $280 | $75 | $576 | $325 | $90 |
| Non-profit | $296 | $175 | $50 | $355 | $210 | $60 |
| Meeting Room | ||||||
|---|---|---|---|---|---|---|
| Weekday rate (M - Th) | Weekend rate (F - Su) | |||||
| 8hr | 4hr | hourly | 8hr | 4hr | hourly | |
| Commercial or Private | $255 | $150 | $40 | $330 | $180 | $50 |
| Non-profit | $175 | $100 | $30 | $225 | $120 | $30 |
Kitchen: $100 Flat Rate with other room rentals during reserved time.
| Security Deposit | ||
|---|---|---|
| Auditorium: $300 | Meeting Room: $150 | Kitchen: $150 |